<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotta Tri &#187; triathlon</title>
	<atom:link href="http://www.gottatri.com/tag/triathlon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gottatri.com</link>
	<description>Finish Strong With Great Triathlon Trianing Tips, Advice, and Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Snowstorm Turns My Run Towards The Dreadmill</title>
		<link>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/</link>
		<comments>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:56:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=106</guid>
		<description><![CDATA[This is was the first time in my life I was actually able to finish a run on the treadmill. Usually I make it about 5 minutes, get bored, then do something else. It helps that I have a plan I am now following. Todays workout was pretty straightforward and challenging. Actually, I found that [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger Point Hurts So Good</title>
		<link>http://www.gottatri.com/2009/11/trigger-point-hurts-so-good/</link>
		<comments>http://www.gottatri.com/2009/11/trigger-point-hurts-so-good/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:03:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[trigger point]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=100</guid>
		<description><![CDATA[Every so often I pull out my trigger point rollers and use them to loosen up my legs and hips. Every time I think to myself  &#8220;why don&#8217;t I do this more often?&#8221;. Hopefully this time I will keep them out and handy to make the trigger point system part of my regular routine. It [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/trigger-point-hurts-so-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Of The Outseason Training Tests Complete</title>
		<link>http://www.gottatri.com/2009/11/start-of-the-outseason-training-tests-complete/</link>
		<comments>http://www.gottatri.com/2009/11/start-of-the-outseason-training-tests-complete/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:45:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[outseason training]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=92</guid>
		<description><![CDATA[My official start date to outseason training was this monday. And just in time too, I am starting to feel really out of shape. For the run test, it was a essentially a 5k time trial. Distance: 3.03 miles Time: 00:25:02 Pace: 8:16 LTHR: 175 (my heart felt like it was going to explode for [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/start-of-the-outseason-training-tests-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does the time go&#8230;</title>
		<link>http://www.gottatri.com/2009/10/where-does-the-time-go/</link>
		<comments>http://www.gottatri.com/2009/10/where-does-the-time-go/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:14:50 +0000</pubDate>
		<dc:creator>Cassia</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Yoga]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/2009/10/where-does-the-time-go/</guid>
		<description><![CDATA[Here I write on Halloween morning, October 31. Surrounded by snow I can hardly believe winter is upon us, several times this week I have had to literally stop and think and wonder what month we were in. I have been running intermittently after my stress fracture flared back up stopping me from runningbthe Denver [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/10/where-does-the-time-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Coeur d&#8217;Alene Race Report &#8211; Pre Race</title>
		<link>http://www.gottatri.com/2009/08/ironman-coeur-dalene-race-report-pre-race/</link>
		<comments>http://www.gottatri.com/2009/08/ironman-coeur-dalene-race-report-pre-race/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:45:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ironman Couer D'Alene]]></category>
		<category><![CDATA[cda]]></category>
		<category><![CDATA[ironman coeur d alene]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=57</guid>
		<description><![CDATA[Sure the training plan was 30 weeks, but the preperation was a lifetime. Granted, I was 33 years old the morning of race day. Therefor about 28 years of my lifetime were part of the experience leading up to the day but most likely had a negative effect on my fitness. Anyway, this is about [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/ironman-coeur-dalene-race-report-pre-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Coeur D&#8217;Alene &#8211; Swim</title>
		<link>http://www.gottatri.com/2009/08/ironman-coeur-dalene-swim/</link>
		<comments>http://www.gottatri.com/2009/08/ironman-coeur-dalene-swim/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 20:37:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ironman Couer D'Alene]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d alene]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=59</guid>
		<description><![CDATA[The start was not as crowded as I had imagined. Sure, it was crowded with 2,500+ people all jumping in the water at once. But I thought it was a suprisingly calm &#8220;chaotic&#8221; swim. The winds were pretty strong so the current was choppy, but it was a consistant chop. Easy to get in the [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/ironman-coeur-dalene-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Coeur D&#8217;Alene &#8211; Transition 2 and Marathon</title>
		<link>http://www.gottatri.com/2009/08/ironman-coeur-dalene-transition-2-and-marathon/</link>
		<comments>http://www.gottatri.com/2009/08/ironman-coeur-dalene-transition-2-and-marathon/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:41:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Ironman Couer D'Alene]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d alene]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=64</guid>
		<description><![CDATA[In transition 2, the service was excellent again. I dismounted my bike, crossed the dismount line and somebody took my bike so I didn&#8217;t have to worry about it. I was again ushered to the changing tent and handed my transition bag. In the changing tent, volunteers were there to help change shoes, massage out [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/ironman-coeur-dalene-transition-2-and-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the love of the sport triathlon</title>
		<link>http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/</link>
		<comments>http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:34:19 +0000</pubDate>
		<dc:creator>Cassia</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/</guid>
		<description><![CDATA[I just finished a 600m open water practice swim at the Aurora Res. Aurora is great because they actually keep open water swim buoys set up just outside the swim area for racers to come train all summer. This morning my friend Ali and I headed for the water only to be joined by close [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim Progress. Finally&#8230;.</title>
		<link>http://www.gottatri.com/2009/08/swim-progress-finally-2/</link>
		<comments>http://www.gottatri.com/2009/08/swim-progress-finally-2/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:25:41 +0000</pubDate>
		<dc:creator>Cassia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[open water]]></category>
		<category><![CDATA[total immersion swimming]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/2009/08/swim-progress-finally-2/</guid>
		<description><![CDATA[This morning as I swam back and forth and back and forth staring straight down at the black lane line below me I found myself wishing I was instead swimming in open water. For me, this was a major break through as the swim portion of a triathlon has always been the dreaded start, necessary [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/swim-progress-finally-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing It Up With Resistance Training</title>
		<link>http://www.gottatri.com/2009/03/mixing-it-up-with-resistance-training/</link>
		<comments>http://www.gottatri.com/2009/03/mixing-it-up-with-resistance-training/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 20:12:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=35</guid>
		<description><![CDATA[This morning I overslept. I overslept a lot. Actually got 11 hours of sleep. No, I am not sick just really really tired. Today I feeling much better and had a great workout. With all the biking, running, and swimming the areas that I have let slide are Yoga and resistance training. This morning I [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/03/mixing-it-up-with-resistance-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

