<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotta Tri &#187; triathlon training</title>
	<atom:link href="http://www.gottatri.com/tag/triathlon-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gottatri.com</link>
	<description>Finish Strong With Great Triathlon Trianing Tips, Advice, and Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Unconventional And Effective Triathlon Training Workouts</title>
		<link>http://www.gottatri.com/2012/01/unconventional-and-effective-triathlon-training-workouts/</link>
		<comments>http://www.gottatri.com/2012/01/unconventional-and-effective-triathlon-training-workouts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:24:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[traithlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=140</guid>
		<description><![CDATA[If you&#8217;ve been around triathlon long enough you know the drills. Training usually consists of progressivly longer swims, bikes, and runs. With the occasional brick workout. Swim to bike or bike to run. The purpose of the brick is to adapt your legs to running after pedaling the bike for an extended period of time. [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2012/01/unconventional-and-effective-triathlon-training-workouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Triathlon Training Plan</title>
		<link>http://www.gottatri.com/2012/01/sprint-triathlon-training-plan/</link>
		<comments>http://www.gottatri.com/2012/01/sprint-triathlon-training-plan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:07:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[sprint triathlon]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=132</guid>
		<description><![CDATA[A sprint triathlon can be any triathlon where each leg is shorter than the olympic distance triathlon. The official sprint distances are a 750 meter swim, 20K Bike and a 5K run. However, if you look around at your local sprint races, you may find some deviation from these distances. Sprints are fun, they don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2012/01/sprint-triathlon-training-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm Turns My Run Towards The Dreadmill</title>
		<link>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/</link>
		<comments>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:56:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=106</guid>
		<description><![CDATA[This is was the first time in my life I was actually able to finish a run on the treadmill. Usually I make it about 5 minutes, get bored, then do something else. It helps that I have a plan I am now following. Todays workout was pretty straightforward and challenging. Actually, I found that [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Workout  On The Trainer Today</title>
		<link>http://www.gottatri.com/2009/11/tough-workout-on-the-trainer-today/</link>
		<comments>http://www.gottatri.com/2009/11/tough-workout-on-the-trainer-today/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:45:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[indoor trainer]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=98</guid>
		<description><![CDATA[But they are only going to get tougher.  Since joining Endurance Nation to coach me through my next ironman I have learned what their token term &#8220;work works&#8221; actually means. This is only the second week of the outseason training and I am already feeling right back in the groove and working harde than I [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/tough-workout-on-the-trainer-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman CDA Transition 1</title>
		<link>http://www.gottatri.com/2009/08/ironman-cda-transition-1/</link>
		<comments>http://www.gottatri.com/2009/08/ironman-cda-transition-1/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 21:16:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ironman Couer D'Alene]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[ironman cda]]></category>
		<category><![CDATA[ironman coeur d alene]]></category>
		<category><![CDATA[transition 1]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[triatlhlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=43</guid>
		<description><![CDATA[This is me finding my bike at Transition 1 during Ironman CDA. My support crew was waiting for me by my bike so I of course stopped to say a quick hello. Apparently, I was having too much fun at this point in the race. Notice the volunteer who helped me find my bike. He [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/ironman-cda-transition-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run, Spin, Run</title>
		<link>http://www.gottatri.com/2009/08/run-spin-run/</link>
		<comments>http://www.gottatri.com/2009/08/run-spin-run/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:34:21 +0000</pubDate>
		<dc:creator>Cassia</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[qi]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[seasons fit]]></category>
		<category><![CDATA[spin]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/2009/08/run-spin-run/</guid>
		<description><![CDATA[This morning&#8217;s workout was bright and early at Qi on Walnut. It&#8217;s always amazing to head over to the gym at an early hour and see it busy. Anyway, one of our dogs was up every hour last night with stomach issues but despite my strong desire to turn off my alarm at 5:50 this [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/run-spin-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot and Hilly at Bluff Lake</title>
		<link>http://www.gottatri.com/2009/08/hot-and-hilly-at-bluff-lake/</link>
		<comments>http://www.gottatri.com/2009/08/hot-and-hilly-at-bluff-lake/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 22:31:34 +0000</pubDate>
		<dc:creator>Cassia</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[half marathon training]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/2009/08/hot-and-hilly-at-bluff-lake/</guid>
		<description><![CDATA[This is my taper week before doing a sprint triathlon(my first) on Sunday. I will be doing the Rattlesnake tri in Aurora with a group that I&#8217;ve been triathlon training with from Qi fitness in downtown Denver. So after my swim this morning Steve and I headed out for a short run. Given the lack [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/hot-and-hilly-at-bluff-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Log &#8211; Saturday June 21</title>
		<link>http://www.gottatri.com/2008/06/triathlon-training-log-saturday-june-21/</link>
		<comments>http://www.gottatri.com/2008/06/triathlon-training-log-saturday-june-21/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 22:03:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[marathon training program]]></category>
		<category><![CDATA[new faces]]></category>
		<category><![CDATA[new shoes]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners edge]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[summer marathon]]></category>
		<category><![CDATA[training run]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[water coolers]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=6</guid>
		<description><![CDATA[Training Log &#8211; 06/21/08 Run: 16 miles Avg Pace: 9:42 Went out for a 14 mile run with runners edge of the rockies (A great training group). The run started real nice and smooth. It is the beginning of the summer marathon training program so there were many new faces and great people that I [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2008/06/triathlon-training-log-saturday-june-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

