<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotta Tri &#187; run</title>
	<atom:link href="http://www.gottatri.com/tag/run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gottatri.com</link>
	<description>Finish Strong With Great Triathlon Trianing Tips, Advice, and Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>My Holiday Run Challenge</title>
		<link>http://www.gottatri.com/2009/12/my-holiday-run-challenge/</link>
		<comments>http://www.gottatri.com/2009/12/my-holiday-run-challenge/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:31:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=109</guid>
		<description><![CDATA[The group I am training with initiated a fun holiday run challenge. The rules are simple, run the eight days of the holiday break. Christmas through new years and earn points. The point system is easy to follow and it has kept me moving so far. You get a point for every mile. 1 point [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/12/my-holiday-run-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowstorm Turns My Run Towards The Dreadmill</title>
		<link>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/</link>
		<comments>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:56:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=106</guid>
		<description><![CDATA[This is was the first time in my life I was actually able to finish a run on the treadmill. Usually I make it about 5 minutes, get bored, then do something else. It helps that I have a plan I am now following. Todays workout was pretty straightforward and challenging. Actually, I found that [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/snowstorm-turns-my-run-towards-the-dreadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Of The Outseason Training Tests Complete</title>
		<link>http://www.gottatri.com/2009/11/start-of-the-outseason-training-tests-complete/</link>
		<comments>http://www.gottatri.com/2009/11/start-of-the-outseason-training-tests-complete/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:45:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[outseason training]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=92</guid>
		<description><![CDATA[My official start date to outseason training was this monday. And just in time too, I am starting to feel really out of shape. For the run test, it was a essentially a 5k time trial. Distance: 3.03 miles Time: 00:25:02 Pace: 8:16 LTHR: 175 (my heart felt like it was going to explode for [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/11/start-of-the-outseason-training-tests-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the love of the sport triathlon</title>
		<link>http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/</link>
		<comments>http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:34:19 +0000</pubDate>
		<dc:creator>Cassia</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/</guid>
		<description><![CDATA[I just finished a 600m open water practice swim at the Aurora Res. Aurora is great because they actually keep open water swim buoys set up just outside the swim area for racers to come train all summer. This morning my friend Ali and I headed for the water only to be joined by close [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2009/08/for-the-love-of-the-sport-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triathlon Training Log &#8211; Saturday June 21</title>
		<link>http://www.gottatri.com/2008/06/triathlon-training-log-saturday-june-21/</link>
		<comments>http://www.gottatri.com/2008/06/triathlon-training-log-saturday-june-21/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 22:03:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[My Training Log]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[marathon training program]]></category>
		<category><![CDATA[new faces]]></category>
		<category><![CDATA[new shoes]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners edge]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[summer marathon]]></category>
		<category><![CDATA[training run]]></category>
		<category><![CDATA[triathlon training]]></category>
		<category><![CDATA[water coolers]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=6</guid>
		<description><![CDATA[Training Log &#8211; 06/21/08 Run: 16 miles Avg Pace: 9:42 Went out for a 14 mile run with runners edge of the rockies (A great training group). The run started real nice and smooth. It is the beginning of the summer marathon training program so there were many new faces and great people that I [...]]]></description>
		<wfw:commentRss>http://www.gottatri.com/2008/06/triathlon-training-log-saturday-june-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Triathlon Picture</title>
		<link>http://www.gottatri.com/2008/06/boulder-triathlon-picture/</link>
		<comments>http://www.gottatri.com/2008/06/boulder-triathlon-picture/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:57:51 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[pictures]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gottatri.com/?p=5</guid>
		<description><![CDATA[Here I am coming in to the finish line at the 5430 boulder sprint triathlon. Sporting my Terrier Tri suit, this is the last group I trained with while I lived in New York.]]></description>
		<wfw:commentRss>http://www.gottatri.com/2008/06/boulder-triathlon-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

